Size Guide
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 4 | 33 | 24 | 35 |
| 6 | 34.5 | 26 | 36 |
| 8 | 36 | 28 | 38 |
| 10 | 38 | 30 | 40 |
| 12 | 40 | 32 | 42 |
| 14 | 43 | 35.5 | 45 |
| 16 | 46 | 38.5 | 48 |
| 18 | 49 | 40 | 52 |
For Custom Measurements
Click here to send your custom measurements! Get fits tailored just for you.
Fit Guide & Measurements
Bust
Thread the tape measure under your arms and around the fullest part of your bust.
Waist
Measure around your natural waistline, usually between your rib cage and belly button.
Note: This size guide is made using UK sizing and all measurements are in inches
